<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Updates &#187; News</title>
	<atom:link href="http://technologygear.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://technologygear.net</link>
	<description>Latest technology updates, news and reviews.</description>
	<lastBuildDate>Wed, 21 Apr 2010 10:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Samsung releases the advanced touchscreen with the Samsung Caliber (SCH-r860)</title>
		<link>http://technologygear.net/samsung-releases-the-advanced-touchscreen-with-the-samsung-caliber-sch-r860.html</link>
		<comments>http://technologygear.net/samsung-releases-the-advanced-touchscreen-with-the-samsung-caliber-sch-r860.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:27:35 +0000</pubDate>
		<dc:creator>march</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Caliber]]></category>
		<category><![CDATA[SCH-r860 Caliber]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6573</guid>
		<description><![CDATA[Samsung Caliber Samsung takes the cake with the advanced touchscreen which it has developed using the TouchWiz interface which is unique to Samsung. The touchscreen has several advanced features which includes certain Widgets which are specially designed so as to let users personalize them and adapt them according to their phone. All the social networking [...]]]></description>
			<content:encoded><![CDATA[<h2>Samsung Caliber</h2>
<p><a href="http://www.technologygear.net/wp-content/uploads/2010/03/Samsung-Caliber.gif"><img class="alignleft size-full wp-image-6574" title="Samsung Caliber" src="http://www.technologygear.net/wp-content/uploads/2010/03/Samsung-Caliber.gif" alt="" width="175" height="175" /></a><strong><a title="Samsung" href="http://www.technologygear.net/category/brands/samsung" target="_blank">Samsung</a></strong> takes the cake with the advanced <strong><a title="SCH-r860 Caliber" rel="nofollow" href="http://www.samsung.com/us/consumer/mobile/mobile-phones/more-carriers/SCH-R860ZKAMTR/index.idx?pagetype=prd_detail&amp;subsubtype=metro-pcs" target="_blank">touchscreen</a></strong> which it has developed using the TouchWiz interface which is unique to Samsung. The touchscreen has several advanced features which includes certain Widgets which are specially designed so as to let users personalize them and adapt them according to their phone.</p>
<p>All the social networking websites like <strong><a title="Facebook" href="http://www.technologygear.net/category/internet/social-networks/facebook-category" target="_blank">Facebook</a></strong> are accessible due to the phone&#8217; s browser which is a full HTML enabled browser. There is mobile IM along with email facilities. The camera is a 3 mega pixel one and comes with a camcorder.</p>
<p><span id="more-6573"></span></p>
<p>The Bluetooth comes with a stereo facility along with a speakerphone.  The Caliber has the MetroPCS applications too. Other than these features the phone has a video and music player which is built in to the phone. The memory is expandable up to 16 GB using an external microSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/samsung-releases-the-advanced-touchscreen-with-the-samsung-caliber-sch-r860.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No More Glasses for the New Nintendo Game</title>
		<link>http://technologygear.net/no-more-glasses-for-the-new-nintendo-game.html</link>
		<comments>http://technologygear.net/no-more-glasses-for-the-new-nintendo-game.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:08:58 +0000</pubDate>
		<dc:creator>march</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D game]]></category>
		<category><![CDATA[3D glasses]]></category>
		<category><![CDATA[DSi camera]]></category>
		<category><![CDATA[Nintendo DSi]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6569</guid>
		<description><![CDATA[Nintendo has gone another step forward and released a new kind of game for the Dsi in Japan. This game is in 3D and utilizes different kinds of technology. The game has cameras which are inbuilt and these cameras monitor the position of your eyes as relative to both the screens. As a result, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2010/03/Nintendo-DSi.gif"><img class="alignleft size-full wp-image-6570" title="Nintendo DSi" src="http://www.technologygear.net/wp-content/uploads/2010/03/Nintendo-DSi.gif" alt="" width="175" height="175" /></a>Nintendo has gone another step forward and released a new kind of game for the <strong><a title="Dsi in Japan" rel="nofollow" href="http://www.nintendo.co.jp/ds/dsiware/krgj/index.html" target="_blank">Dsi in Japan</a></strong>. This game is in <strong><a title="3D" href="http://www.technologygear.net/tag/3d" target="_blank">3D</a></strong> and utilizes different kinds of technology. The <strong><a title="Nintendo DSi Camera" rel="nofollow" href="http://www.nintendo.com/consumer/systems/dsi/en_na/camera.jsp" target="_blank">game has cameras</a></strong> which are inbuilt and these cameras monitor the position of your eyes as relative to both the screens. As a result, a 3D world is created along with the position of your head. Thus, the concept of depth illusion has been used really well.</p>
<p><span id="more-6569"></span></p>
<p>The technology is used in a very ingenious fashion. The front inbuilt camera is used to monitor and keep up the position of the eyes in line with the angle of the two screens in the game. As a result the 3D illusion world which is created is synchronized with the eyes. The perspective of viewing this world changes along with the viewpoint of the eyes. <strong><a title="Nintendo" href="http://www.technologygear.net/tag/nintendo" target="_blank">Nintendo</a></strong> has done away with the often cumbersome 3D glasses.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h5QSclrIdlE&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/h5QSclrIdlE&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/no-more-glasses-for-the-new-nintendo-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View to be enhanced yearly</title>
		<link>http://technologygear.net/google-street-view-to-be-enhanced-yearly.html</link>
		<comments>http://technologygear.net/google-street-view-to-be-enhanced-yearly.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:30:26 +0000</pubDate>
		<dc:creator>march</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[street view cameras]]></category>
		<category><![CDATA[street view image]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6564</guid>
		<description><![CDATA[Google Street View Google is looking to develop the features of its Street View and further enhance it by refreshing the images every year from now on. This decision was prompted by the fact that urban landscapes are in a state of flux at all times. To be able to keep up with this constant [...]]]></description>
			<content:encoded><![CDATA[<h2>Google Street View</h2>
<p><a href="http://www.technologygear.net/wp-content/uploads/2010/03/Google-Street-View.gif"><img class="alignleft size-full wp-image-6565" title="Google Street View" src="http://www.technologygear.net/wp-content/uploads/2010/03/Google-Street-View.gif" alt="" width="175" height="175" /></a>Google is looking to develop the features of its <strong><a title="Street View" href="http://www.google.com/intl/en_us/help/maps/streetview/" target="_blank">Street View</a></strong> and further enhance it by refreshing the images every year from now on. This decision was prompted by the fact that urban landscapes are in a state of flux at all times. To be able to keep up with this constant changes happening in the cities, this move was decided upon by Google.</p>
<p>In the same vein, the European Union is reviewing certain regulations concerned with the way Google is trying to make images of the cities of the world available on the World Wide Web for everyone to see. The EU want to know more about Google&#8217;s retention policy concerning the Street View Image.</p>
<p><span id="more-6564"></span></p>
<p>According to <strong><a title="Google" href="http://www.technologygear.net/category/google" target="_blank">Google</a></strong>, the Street View Images should be retained for a year. However, according to the European Union, the officials think that the period of one year is too long and want it to be shortened to six months. Also, the EU wants Google to put out notices in the media so that people know when the company will send their Street View cameras to take the pictures of the cities in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/google-street-view-to-be-enhanced-yearly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dominates Web Search in the US</title>
		<link>http://technologygear.net/google-dominates-web-search-in-the-us.html</link>
		<comments>http://technologygear.net/google-dominates-web-search-in-the-us.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:05:04 +0000</pubDate>
		<dc:creator>march</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile web searches]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6544</guid>
		<description><![CDATA[Mobile Web Searches According to recent statistics even through mobile web searches, Google has been the dominant medium of search used throughout US. Mobile web search trends have only gone higher in recent times. Google has been taking a commanding lead in mobile searches too since its mobile web search launch. The statistics according to [...]]]></description>
			<content:encoded><![CDATA[<h2>Mobile Web Searches</h2>
<p><a href="http://www.technologygear.net/wp-content/uploads/2010/03/mobile-web-searches.gif"><img class="alignleft size-full wp-image-6545" title="mobile web searches" src="http://www.technologygear.net/wp-content/uploads/2010/03/mobile-web-searches.gif" alt="" width="175" height="175" /></a>According to recent statistics even through mobile web searches, Google has been the dominant medium of search used throughout US. Mobile web search trends have only gone higher in recent times. Google has been taking a commanding lead in mobile searches too since its mobile web search launch.</p>
<p>The statistics according to Opera’s State of the Mobile Web Report confirms this. About 9% of the pages viewed via mobile, Google’s search portal have repeatedly come to be popular over Yahoo and Bing. These two sites only get 4.3% and 0.03% of the hits among the other search engine pages viewed.</p>
<p><span id="more-6544"></span></p>
<p>Opera’s State of the <strong><a title="Google dominates Mobile Web search in the United States" href="http://www.opera.com/press/releases/2010/02/25/" target="_blank">Mobile Web Report</a></strong> works on to bring monthly publications about mobile search statistics in great details. They also bring you information on the best of global trends that have been influencing mobile internet in recent times. They also highlight statistics and profiles in Middle East. Their reports have concluded that in January 2010 about 50 million people have been using <strong><a title="Opera Mini" href="http://www.technologygear.net/tag/opera-mini" target="_blank">Opera Mini</a></strong>. This has been a 7.4% increase since December the previous year.</p>
<p>There are statistics and comparison records presented through this team. Their track records included that about 23.3 billion pages had been viewed in January 2010 alone. Since December there have been greater trends among people to view more pages through the net. The data traffic has been noted to be 337 million. The top ten countries to be using the Opera Mini has been Russia, Indonesia, India, Ukraine, China, South Africa, United States, Nigeria, Vietnam and United Kingdom. Nigeria has come back to the top ten’s list after a 3 month of retreat period from using the Opera Mini.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xDteXFB_YwQ&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/xDteXFB_YwQ&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Opera Mini users in Vietnam and India have been the highest to use <strong><a title="Google" href="http://www.technologygear.net/category/google" target="_blank">Google</a></strong> search engine. In Vietnam it has been noted that about 30.9% of pages viewed have been from search engine portals. The users had 63.36 search portal page visits per month, on an average calculation. From India, about 22.1% pages viewed were through search portals again.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/google-dominates-web-search-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung with Their LED Leadership</title>
		<link>http://technologygear.net/samsung-with-their-led-leadership.html</link>
		<comments>http://technologygear.net/samsung-with-their-led-leadership.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:38:55 +0000</pubDate>
		<dc:creator>feb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[digital displays]]></category>
		<category><![CDATA[digital signage expo]]></category>
		<category><![CDATA[LED displays]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6486</guid>
		<description><![CDATA[Digital Signage Expo Samsung with their LED leadership at the Digital Signage Expo is creating the upcoming generation professional experience about LED displays and the lightest yet most energy efficient qualities in the market. These come to be drastically cut the cost of ownership and high end energy consumption. Samsung Electronics has always been busy [...]]]></description>
			<content:encoded><![CDATA[<h2>Digital Signage Expo</h2>
<p><a href="http://www.technologygear.net/wp-content/uploads/2010/02/Digital-Signage-Expo.gif"><img class="alignleft size-full wp-image-6487" title="Digital Signage Expo" src="http://www.technologygear.net/wp-content/uploads/2010/02/Digital-Signage-Expo.gif" alt="" width="175" height="175" /></a>Samsung with their LED leadership at the Digital Signage Expo is creating the upcoming generation professional experience about LED displays and the lightest yet most energy efficient qualities in the market. These come to be drastically cut the cost of ownership and high end energy consumption.</p>
<p>Samsung Electronics has always been busy working with new breakthrough mediums in terms of bringing greater awareness in worldwide branding and professional focus of Large Format LCD screens. They have also brought such great projectors for the <strong>Digital Signage Expo</strong> that is going to bring a great LED backlit LCD screen that is going to work along with rest of the features. The 2010 APEX awards banquet is taking place at the Paris Hotel on February 24th bringing the celebration for this new item from Samsung.</p>
<p><span id="more-6486"></span></p>
<p><strong><a title="Samsung" href="http://www.technologygear.net/category/brands/samsung" target="_blank">Samsung</a></strong> is the main sponsor for the gather of the 2010 APEX awards. The new technology is an excellent way for bringing some of the real-life benefits about getting different organizations and display solutions right at one place. This new addition from Samsung brings great openings for business solutions along with superior image quality that works in harmony with the whole environment to bring along great offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/samsung-with-their-led-leadership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media with 100Mbps Broadband Services</title>
		<link>http://technologygear.net/virgin-media-with-100mbps-broadband-services.html</link>
		<comments>http://technologygear.net/virgin-media-with-100mbps-broadband-services.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:07:31 +0000</pubDate>
		<dc:creator>feb</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100Mbps broadband services]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6479</guid>
		<description><![CDATA[Virgin Media is now getting speedier with their new delight in 100Mbps broadband services. There are also going to be 200Mbps pilot program that is going to come over soon. The new plan will be rolling out with 100Mbps services first just by the end of 2010. There are going to be offers made to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2010/02/Virgin-Media.gif"><img class="alignleft size-full wp-image-6480" title="Virgin Media" src="http://www.technologygear.net/wp-content/uploads/2010/02/Virgin-Media.gif" alt="" width="175" height="175" /></a><strong><a title="Virgin Media" href="http://www.technologygear.net/tag/virgin-media" target="_blank">Virgin Media</a></strong> is now getting speedier with their new delight in 100Mbps broadband services. There are also going to be 200Mbps pilot program that is going to come over soon. The new plan will be rolling out with 100Mbps services first just by the end of 2010. There are going to be offers made to customers with the choices in order. There are going to be 10Mb, 20Mb or 50Mb choices with improved speeds coming over.</p>
<p><span id="more-6479"></span></p>
<p>These are meant to bring fiber optic usage at a rather high rate. This will also allow other to download long TV shows just within 31 seconds. An HD movie could also take less that 7mins 30seconds to download. All these show the greater connection with the speed and the fast ways the work can be done in order to bring a whole new experience bringing the company out of way from other competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/virgin-media-with-100mbps-broadband-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of All Twitter Messages Only 50% Are in English</title>
		<link>http://technologygear.net/out-of-all-twitter-messages-only-50-are-in-english.html</link>
		<comments>http://technologygear.net/out-of-all-twitter-messages-only-50-are-in-english.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:32:28 +0000</pubDate>
		<dc:creator>feb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter messages]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6471</guid>
		<description><![CDATA[Twitter Messages A recent study has said that even though English is the global language used for most social networking sites there are more interactions going on among people in their local language in these places. The recent Twitter statistics study show that only about 50% of the messages and updates are in English which [...]]]></description>
			<content:encoded><![CDATA[<h2>Twitter Messages</h2>
<p><a href="http://www.technologygear.net/wp-content/uploads/2010/02/Twitter-Messages.gif"><img class="alignleft size-full wp-image-6473" title="Twitter Messages" src="http://www.technologygear.net/wp-content/uploads/2010/02/Twitter-Messages.gif" alt="" width="175" height="175" /></a>A recent study has said that even though English is the global language used for most social networking sites there are more interactions going on among people in their local language in these places. The recent Twitter statistics study show that only about <a title="Only 50% Of Twitter Messages Are In English, Study Says" rel="nofollow" href="http://techcrunch.com/2010/02/24/twitter-languages/" target="_blank"><strong>50% of the messages and updates are in English</strong></a> which there are all other languages of the world taking various slots in Twitter update frequent conversation usage. The later follow ups are in Japanese, Portuguese, Malay and Spanish.</p>
<p><span id="more-6471"></span></p>
<p>Even though these are not used as widely as English there are plenty of interactions going on in different languages, in different levels. The high range of social interaction going through <strong><a title="Twitter" href="http://www.technologygear.net/category/internet/social-networks/twitter-category" target="_blank">Twitter</a></strong> encourages it to be accepted and played through in different languages around the globe. Paris based Semiocast, has helped to explain Twitter’s statistics and ways of interacting with the rest of the world. Under the recent statistics they have conducted about language usage in Twitter, this revelation has come to match the high rate of global interaction that keeps taking place through different layers of social networking places. This analysis was based on 2.8 million tweets, revealing this astonishing result.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/out-of-all-twitter-messages-only-50-are-in-english.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo on the Process of Integrating Twitter</title>
		<link>http://technologygear.net/yahoo-on-the-process-of-integrating-twitter.html</link>
		<comments>http://technologygear.net/yahoo-on-the-process-of-integrating-twitter.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:33:28 +0000</pubDate>
		<dc:creator>feb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[social features]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6466</guid>
		<description><![CDATA[Yahoo is now integrating Twitter tools and connectivity links in their sites. It is quite like the following the trail left by Google as well as Microsoft. Yahoo has been planning to integrate Twitter to make their site look better and be connected to the greater Tweeting portal. The move is has been designed with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2010/02/social-features.gif"><img class="alignleft size-full wp-image-6467" title="Social Features" src="http://www.technologygear.net/wp-content/uploads/2010/02/social-features.gif" alt="" width="175" height="175" /></a>Yahoo is now integrating Twitter tools and connectivity links in their sites. It is quite like the following the trail left by Google as well as Microsoft. <strong><a title="Yahoo" href="http://www.technologygear.net/category/internet/yahoo" target="_blank">Yahoo</a></strong> has been planning to integrate Twitter to make their site look better and be connected to the greater Tweeting portal. The move is has been designed with the popularity about micro blogging along with increasing the site’s attraction in the greatest ways possible.</p>
<p><span id="more-6466"></span></p>
<p>There are also similar deals that take place in terms of Yahoo’s relation with Facebook that gets to position better with <strong><a title="Social Networking" href="http://www.technologygear.net/tag/social-networking" target="_blank">social networking</a></strong> in a better way. The enormity of this integration is also used for easy access to these social networking portals like <strong><a title="Twitter" href="http://www.technologygear.net/category/internet/social-networks/twitter-category" target="_blank">Twitter</a></strong> and Facebook that are working in great leaps and bounds today. These are important for everybody and every business. So these are indeed bringing the world closer in varied ways.</p>
<p>These easy to access approaches are bringing in much similarly designed agreements and data that can be displayed through Yahoo’s search engine with the recent changes. The online social universe keeps getting more relevant and personal as people get to experience them more and more. So Yahoo’s help is really creating great new ways to bring in such important integration at perfect work with everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/yahoo-on-the-process-of-integrating-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe with Download Manager</title>
		<link>http://technologygear.net/adobe-with-download-manager.html</link>
		<comments>http://technologygear.net/adobe-with-download-manager.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:20:45 +0000</pubDate>
		<dc:creator>feb</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[flash player]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6460</guid>
		<description><![CDATA[Adobe has issued some of their fixations in terms of Download Manager program. There have been new plug-ins that they have been creating in terms of adjustment to prevent future attacks into their system. Users downloading Adobe Reader for Windows, right away from Adobe’s Reader download site or Flash Player, have been quite vulnerable to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2010/02/Adobe.gif"><img class="alignleft size-full wp-image-6461" title="Adobe" src="http://www.technologygear.net/wp-content/uploads/2010/02/Adobe.gif" alt="" width="175" height="175" /></a><strong><a title="Adobe" href="http://www.technologygear.net/category/brands/adobe" target="_blank">Adobe</a></strong> has issued some of their fixations in terms of Download Manager program. There have been new plug-ins that they have been creating in terms of adjustment to prevent future attacks into their system. Users downloading Adobe Reader for Windows, right away from <strong><a title="Adobe’s Reader download" rel="nofollow" href="http://get.adobe.com/reader/otherversions/" target="_blank">Adobe’s Reader download</a></strong> site or Flash Player, have been quite vulnerable to attacks before. Now they will be able to access the same thing from <strong><a title="Adobe’s Flash Player" rel="nofollow" href="http://www.adobe.com/products/flashplayer/" target="_blank">Adobe’s Flash Player</a></strong> site directly and they would be protected with any newly and freshly accessed downloads.</p>
<p><span id="more-6460"></span></p>
<p>There are many new downloads that can be accessed through Reader and Flash Player from these sites. The company has declared the latest safety releases in terms of downloading with their new improvements. The issues that were previously occurring regarding downloading have resolved well enough to make way for safe and secured downloading.</p>
<p>The new <strong><a title="Download Manager" rel="nofollow" href="http://www.adobe.com/support/security/bulletins/apsb10-08.html" target="_blank">Download Manager</a></strong> is a tool that is totally grand and can bring efficient download files and release through Web servers. There are single timed sessions which can be managed well enough and the computer can stay safe while downloading items from the Web server. When the computer is adjusted properly there are proper potentials being experienced through adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/adobe-with-download-manager.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Headphones from Sony</title>
		<link>http://technologygear.net/new-headphones-from-sony.html</link>
		<comments>http://technologygear.net/new-headphones-from-sony.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:59:42 +0000</pubDate>
		<dc:creator>feb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[Sony headphones]]></category>
		<category><![CDATA[stylish headphones]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6454</guid>
		<description><![CDATA[Sony Headphones These are fun, funky and all very stylish headphones that come your way. These audio aids meet comfort with great sound system. These not only look good but are high in quality. These come with cushioned air pads, relieving the pressure one receives in one’s ears. These are available in black, orange, green, [...]]]></description>
			<content:encoded><![CDATA[<h2>Sony Headphones</h2>
<p><a href="http://www.technologygear.net/wp-content/uploads/2010/02/Headphones.gif"><img class="alignleft size-full wp-image-6456" title="Sony Headphones" src="http://www.technologygear.net/wp-content/uploads/2010/02/Headphones.gif" alt="" width="175" height="175" /></a>These are fun, funky and all very stylish headphones that come your way. These audio aids meet comfort with great sound system. These not only look good but are high in quality. These come with cushioned air pads, relieving the pressure one receives in one’s ears. These are available in black, orange, green, brown, blue, and indigo. The super light and open type headphones are the ideal for young music lovers.</p>
<p><span id="more-6454"></span></p>
<p>People who like to walk around with headphones on their ears would be able to love this incredible sound quality. The comfort fit is a great bonus that compliments well with the angle design. Enjoying the splash of color to the headphones is one of the greatest things to be enjoyed in the new season. Whether listening to one’s latest downloads, podcasts, favorite music or even gaming, there are enjoyable sound control that allows the listener great pleasure. The <strong>MDR-EX77</strong> and <strong>EX57</strong> fits in great for their angular design. Their structure and fresh color makes for a vibrant combination.</p>
<p>The <strong>MDR-570</strong> is the close type headphone that has been released. It is funky and exciting with great looks as well as sound. It is perfect to upgrade your MP3 power phones in to these. These are light, easy to fit and have a slim headband. They look great and with extended frequency they come with amazing input power. The smart design touches some of the handy cord length that can be adjusted accordingly. They can swivel easily and are great to carry.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/new-headphones-from-sony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

