<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Updates &#187; Science and Technology</title>
	<atom:link href="http://technologygear.net/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://technologygear.net</link>
	<description>Latest technology updates, news and reviews.</description>
	<lastBuildDate>Wed, 21 Apr 2010 10:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Updates on Sports and Technology</title>
		<link>http://technologygear.net/updates-on-sports-and-technology.html</link>
		<comments>http://technologygear.net/updates-on-sports-and-technology.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:46:19 +0000</pubDate>
		<dc:creator>feb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[sports and technology]]></category>
		<category><![CDATA[sports news]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=6538</guid>
		<description><![CDATA[The Sports and Technology survey conducted by the Consumers Electronics Association has revealed that sports and technology have outpaced all forms of traditional media like the radio or any print media like the magazines or any newspapers. Now it is the time of the Internet where people are constantly keeping track of their favorite sports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2010/02/Sports-and-Technology.gif"><img class="alignleft size-full wp-image-6539" title="Sports and Technology" src="http://www.technologygear.net/wp-content/uploads/2010/02/Sports-and-Technology.gif" alt="" width="175" height="175" /></a>The Sports and Technology survey conducted by the Consumers Electronics Association has revealed that <strong><a title="Sports and Technology" href="http://yourupdate.tv/technology/cea_sportsandtech/" target="_blank">sports and technology</a></strong> have outpaced all forms of traditional media like the radio or any print media like the magazines or any newspapers. Now it is the time of the Internet where people are constantly keeping track of their favorite sports and sports-persons through the Internet. The survey has shown that the print media or any other form of traditional media is slowly losing out to the Internet in a big way. Anyway the Internet has taken away the limelight from many things.</p>
<p><span id="more-6538"></span></p>
<p>A sport is being enjoyed through various websites, as the Sports and Technology survey has revealed. There are many games like the Super Bowl or Winter Olympics which fans prefer to follow online than through magazines, newspapers or the radio. The constant accessibility of the Internet makes it a very viable option for those fans who need constant updates from anywhere and everywhere. The Internet can be accessed from so many places that it is essentially an easier task to use it for constant updating on a volatile and ever dynamic sphere like sports. There are valid reasons behind this sudden upsurge of activity.</p>
<p>Some of the figures and statistics given by the Sports and Technology survey are pretty interesting. It reveals the fast growing popularity of the Internet among all the sports fans in general. 18% of those who will follow the Winter Olympics plan to watch the entire sequence of events online. About 25% of the people will see some clips or even catch the highlights of the games on the world wide web. However, among all these, there will be just 30% who will use any print media like a newspaper  or other media to follow the Winter Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/updates-on-sports-and-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humabio Projects: an easy way to catch terrorists</title>
		<link>http://technologygear.net/humabio-projects-an-easy-way-to-catch-terrorists.html</link>
		<comments>http://technologygear.net/humabio-projects-an-easy-way-to-catch-terrorists.html#comments</comments>
		<pubDate>Tue, 12 May 2009 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Brain scanning]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Humabio]]></category>
		<category><![CDATA[Terrorists]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=3797</guid>
		<description><![CDATA[The EU is searching for the newest ways to catch terrorists.   It is also looking for the latest methods of brain scanning because it could be a new way to weed them completely. These scans are developed by the Humabio and it is located in Greece.  Humabio stands for the Human Monitoring and Authentication using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/05/brain-scanning.jpg"><img class="alignleft size-full wp-image-3798" title="brain-scanning" src="http://www.technologygear.net/wp-content/uploads/2009/05/brain-scanning.jpg" alt="brain-scanning" width="175" height="175" /></a>The EU is searching for the newest ways to catch terrorists.   It is also looking for the latest methods of brain scanning because it could be a new way to weed them completely.</p>
<p>These scans are developed by the <a title="Humabio-eu.org" href="http://www.humabio-eu.org/" target="_blank">Humabio</a> and it is located in Greece.  Humabio stands for the Human Monitoring and Authentication using Biodynamic Indicators and Behavioral Analysis.</p>
<p>These scans are meant for searching the different patterns of brain when people go through various different checks. Moreover they are meant to use in different sensitive locations like airports and borders.</p>
<p><span id="more-3797"></span></p>
<p>This will help in catching those people who forge documents successfully.  It is important to note here that this research is not able to show clearly how much time these scans will take.</p>
<p style="text-align: center;"><a href="http://www.technologygear.net/wp-content/uploads/2009/05/brain-scanning-terrorists.jpg"><img class="aligncenter size-full wp-image-3800" title="brain-scanning-terrorists" src="http://www.technologygear.net/wp-content/uploads/2009/05/brain-scanning-terrorists.jpg" alt="brain-scanning-terrorists" width="585" height="550" /></a></p>
<p>The Humabio projects are mostly funded by the organization of EU.  Moreover they have also researched on the ways of calculating heart beats in order to achieve the same effect.  They can monitor the posture of truck drivers as well in order to identify when the vehicle was used by an unauthorized person.</p>
<p>This project is basically designed for testing in the future rather than delivering the <a title="Technology" href="http://www.technologygear.net/category/technology">technology</a> swiftly.  It has also researched on the other methods of recognizing the suspects by measuring their gait and faces.</p>
<p>It is not for the first time that researchers have been looking for the option of brain mapping in order to catch the terrorists. In Israel many researchers have been working on the same system for their security.</p>
<p>Source: <a title="Guardian.co.uk" href="http://www.guardian.co.uk/technology/2009/may/10/biometric-scanning-brain-security-checks" target="_blank">The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/humabio-projects-an-easy-way-to-catch-terrorists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop new hydrogen storage system for autos</title>
		<link>http://technologygear.net/researchers-develop-new-hydrogen-storage-system-for-autos.html</link>
		<comments>http://technologygear.net/researchers-develop-new-hydrogen-storage-system-for-autos.html#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Hydrogen storage]]></category>
		<category><![CDATA[Researchers]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=3196</guid>
		<description><![CDATA[A new hydrogen storage system for autos has just been developed by researchers that will make fill up some car’s fuel tank with hydrogen enough to cover 300 miles only in five minutes. One of the biggest hurdles in developing functional and practical electric cars is to store hydrogen in a quick and safe way. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/04/issam-mudawar.jpg"><img class="alignleft size-full wp-image-3197" title="issam-mudawar" src="http://www.technologygear.net/wp-content/uploads/2009/04/issam-mudawar.jpg" alt="issam-mudawar" width="175" height="175" /></a>A new hydrogen storage system for autos has just been developed by researchers that will make fill up some car’s fuel tank with hydrogen enough to cover 300 miles only in five minutes.</p>
<p>One of the biggest hurdles in developing functional and practical electric cars is to store hydrogen in a quick and safe way.</p>
<p>To absorb the capricious hydrogen gas in metal hydride power at higher pressure is considered safe, but a large quantity of heat produces because of this process.</p>
<p><span id="more-3196"></span></p>
<p>According to Professor Issam Mudawar, who led the study, “With this new technology, the fuel tank can be filled in just 40 minutes without cooling it and it looks quite impractical”</p>
<p style="text-align: center;"><a href="http://www.technologygear.net/wp-content/uploads/2009/04/hydrogen-storage-system.jpg"><img class="aligncenter size-full wp-image-3198" title="hydrogen-storage-system" src="http://www.technologygear.net/wp-content/uploads/2009/04/hydrogen-storage-system.jpg" alt="hydrogen-storage-system" width="585" height="550" /></a></p>
<p>Professor Issam Mudawar and team have developed a new exchanger for heat that will circulate coolant via tubes and using fins to decrease the heat that generates in this procedure.</p>
<p>“The new development will definitely pave the way for some really practical hydrogen storage systems on-board that one can change quite often in the similar way as is done to charge some gasoline tank,” Isaam adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/researchers-develop-new-hydrogen-storage-system-for-autos.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoolThings: A small, but impressive package of all things cool</title>
		<link>http://technologygear.net/coolthings-a-small-but-impressive-package-of-all-things-cool.html</link>
		<comments>http://technologygear.net/coolthings-a-small-but-impressive-package-of-all-things-cool.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[CoolThings]]></category>
		<category><![CDATA[Tech-stuff]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=3155</guid>
		<description><![CDATA[No matter whether you are looking for some cool stuff, or hot information, here, at Cool Things, you would definitely find all your desired stuff. They seem to cover lots of hot and cool areas that relate to every moment changing world of technology today. In their small, but functional package, you will be able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/04/coolthings_logo.jpg"><img class="alignleft size-full wp-image-3156" title="coolthings_logo" src="http://www.technologygear.net/wp-content/uploads/2009/04/coolthings_logo.jpg" alt="coolthings_logo" width="175" height="175" /></a>No matter whether you are looking for some cool stuff, or hot information, here, at <a title="Cool Things" href="http://www.coolthings.com/" target="_blank">Cool Things</a>, you would definitely find all your desired stuff. They seem to cover lots of hot and cool areas that relate to every moment changing world of technology today.</p>
<p>In their small, but functional package, you will be able to find an array of <a title="Cool Things" href="http://www.coolthings.com/" target="_blank">cool stuff </a>including news stories, vacation information, product reviews and other lots of cool stuff regarding coming and existing gadgets, wheels, web etc.</p>
<p>It doesn’t end here, as you can also connect to people and share your hot and cool interests with them too.</p>
<p><span id="more-3155"></span></p>
<p>Tech websites, blogs and portals are mushrooming on WWW with a staggering pace, and the growing number of tech-addicts is the biggest factor behind it. A considerable number of tech websites’ visitors seem to have an unquenchable thirst for the latest information about the gadgets and other happenings of every-moment changing world of science and technology.</p>
<p style="text-align: center;"><a href="http://www.coolthings.com/" target="_blank"><img class="aligncenter size-full wp-image-3157" title="coolthings" src="http://www.technologygear.net/wp-content/uploads/2009/04/coolthings.jpg" alt="coolthings" width="585" height="550" /></a></p>
<p>But it is also a fact that most of these tech lovers have to go through similar sort of stuff in a different way. It’s true that most of tech websites have been developed on the very formula of ‘less matter, more art,’ these websites do not seem to offer something really worthwhile to their readers and just offer them those information that they might have seen on various other such sites. But we can’t blame these websites for all that, as they have been developed following the latest trends on WWW.</p>
<p>However, it doesn’t mean that good players are not working out there. Some tech blogs and websites are definitely doing a great job for their readers and quite efficiently keeping their visitors inform with every moment changing tech world. You can definitely make the most of these online sources to fill your tech-thirst and find out all about the latest gadgets in a reliable way.</p>
<p>Cool Things also seems somewhat impress with the very ‘less matter, more art’ tech formula, but it definitely have lots of such features, as you may find quite striking.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/coolthings-a-small-but-impressive-package-of-all-things-cool.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists develops self-healing car paint</title>
		<link>http://technologygear.net/scientists-develops-self-healing-car-paint.html</link>
		<comments>http://technologygear.net/scientists-develops-self-healing-car-paint.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Self-healing]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=2805</guid>
		<description><![CDATA[Scientists have succeeded to develop self-healing car paint that would help to hide or to be more exact make those scars less evidence. Scientists develop this polyurethane coating by harnessing the rays of sun that are found in the form of ultraviolet radiation to keep pristine your paintwork. This idea of utilizing oxetane molecules occurred [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/03/self-healing-car-paint_thum.jpg"><img class="alignleft size-full wp-image-2806" title="self-healing-car-paint_thum" src="http://www.technologygear.net/wp-content/uploads/2009/03/self-healing-car-paint_thum.jpg" alt="self-healing-car-paint_thum" width="175" height="175" /></a>Scientists have succeeded to develop self-healing car paint that would help to hide or to be more exact make those scars less evidence.</p>
<p>Scientists develop this polyurethane coating by harnessing the rays of sun that are found in the form of ultraviolet radiation to keep pristine your paintwork.</p>
<p>This idea of utilizing oxetane molecules occurred in mind from crabs that use some stuff for healing their shells when some cracks take place in them.</p>
<p>When this ring of oxetane is broken, it shows two reactive ends that sun activates and releases chitosan that relate to reactive areas.</p>
<p><span id="more-2805"></span>Cars as well as many other objects will also be benefited with this development and it is being expected that it will prove very effective in various products like clothing and biomedics.</p>
<p><a href="http://www.technologygear.net/wp-content/uploads/2009/03/self-healing-car-paint-3.jpg"><img class="aligncenter size-full wp-image-2808" title="self-healing-car-paint-3" src="http://www.technologygear.net/wp-content/uploads/2009/03/self-healing-car-paint-3.jpg" alt="self-healing-car-paint-3" width="585" height="550" /></a></p>
<p>Dr. Marek Urban, who developed that self-healing paint, says: “An ideal auto coating will mend itself during the drive and it’s, indeed, shows some amazing results in this connection.”</p>
<p style="text-align: center;"><a href="http://www.technologygear.net/wp-content/uploads/2009/03/self-healing-car-paint-2.jpg"><img class="aligncenter size-full wp-image-2809" title="self-healing-car-paint-2" src="http://www.technologygear.net/wp-content/uploads/2009/03/self-healing-car-paint-2.jpg" alt="self-healing-car-paint-2" width="585" height="550" /></a></p>
<p>“Those reactions that are considered crossed-linked are not found moisture sensitive and repair process is not affected by humid or dry conditions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/scientists-develops-self-healing-car-paint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lithium ion batteries that take just 20 seconds to charge</title>
		<link>http://technologygear.net/new-lithium-ion-batteries-that-take-just-20-seconds-to-charge.html</link>
		<comments>http://technologygear.net/new-lithium-ion-batteries-that-take-just-20-seconds-to-charge.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[recharge]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=2776</guid>
		<description><![CDATA[MIT researchers have developed a new kind of lithium ion battery that will take just 10-20 seconds for recharge. These new lithium iron phosphate batteries have been developed by devising a new material processing technique that makes it possible to charge or discharge these batteries in just around 20 seconds. Currently available lithium rechargeable batteries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/03/lithium-ion-batteries-11.jpg"><img class="alignleft size-full wp-image-2780" title="lithium-ion-batteries-11" src="http://www.technologygear.net/wp-content/uploads/2009/03/lithium-ion-batteries-11.jpg" alt="lithium-ion-batteries-11" width="175" height="175" /></a><a href="http://www.mit.edu/" target="_blank">MIT researchers </a>have developed a new kind of lithium ion battery that will take just 10-20 seconds for recharge.</p>
<p>These new lithium iron phosphate batteries have been developed by devising a new material processing technique that makes it possible to charge or discharge these batteries in just around 20 seconds.</p>
<p>Currently available lithium rechargeable batteries are found with higher energy densities, but at the same time, they have quite slower power rates and they can only be charged when the lithium ions are aligned precisely.</p>
<p><span id="more-2776"></span>Ceder and his colleague created a new way to get rid of this problem by developing a new surface structure that allows the lithium ions to quickly move around the outside material.</p>
<p style="text-align: center;"><a href="http://www.technologygear.net/wp-content/uploads/2009/03/lithium-ion-batteries-zoom.jpg"><img class="aligncenter size-full wp-image-2779" title="lithium-ion-batteries-zoom" src="http://www.technologygear.net/wp-content/uploads/2009/03/lithium-ion-batteries-zoom.jpg" alt="lithium-ion-batteries-zoom" width="585" height="550" /></a></p>
<p>Tests show that unlike many other available materials for batteries, this new material doesn’t seem to degrade significantly when it is charged repeatedly.</p>
<p>“Now it has become a matter of seconds to charge or discharge batteries and it’s no more a nagging process.” Ceder says.</p>
<p>The material that has been used in these batteries is not new, but the researchers have just changed the way of developing it. According to Ceder, it will be available in the markets within next two year.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/new-lithium-ion-batteries-that-take-just-20-seconds-to-charge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: The 10th most developed country in info tech</title>
		<link>http://technologygear.net/uk-the-10th-most-developed-country-in-info-tech.html</link>
		<comments>http://technologygear.net/uk-the-10th-most-developed-country-in-info-tech.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=2682</guid>
		<description><![CDATA[The annual ICT Development Index, which was compiled by the International Telecommunication Union, has ranked UK as the 10th most developed country in the world of communication and information technology, but this position is not quite remarkable as it lags behind other European neighbors as the prices of fast speed internet are quite higher in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/03/ict_logo.jpg"><img class="alignleft size-full wp-image-2683" title="ict_logo" src="http://www.technologygear.net/wp-content/uploads/2009/03/ict_logo.jpg" alt="ict_logo" width="175" height="175" /></a>The annual <a href="http://www.itu.int/ITU-D/ict/publications/idi/2009/index.html" target="_blank">ICT</a> Development Index, which was compiled by the International Telecommunication Union, has ranked UK as the 10th most developed country in the world of communication and information <a href="http://www.technologygear.net/category/technology">technology</a>, but this position is not quite remarkable as it lags behind other European neighbors as the prices of fast speed <a href="http://www.technologygear.net/category/internet">internet</a> are quite higher in the UK.</p>
<p>In this indexing UK has been placed at tenth in world and it’s ahead of the likes of Germany and the United States, but the country fell behind Korea, Sweden and Denmark.</p>
<p>The index takes 11 pointers into one single measure that was used as global benchmarking tool as well as at regional and country level tool.</p>
<p><span id="more-2682"></span>They relate to ICT access, skills and use of various technologies like households with different internet users as well the number of internet users with their certain literacy levels.</p>
<p style="text-align: center;"><a href="http://www.technologygear.net/wp-content/uploads/2009/03/uk-the-10th-most-developed.jpg"><img class="aligncenter size-full wp-image-2684" title="uk-the-10th-most-developed" src="http://www.technologygear.net/wp-content/uploads/2009/03/uk-the-10th-most-developed.jpg" alt="uk-the-10th-most-developed" width="585" height="550" /></a></p>
<p>In this ranking, different Northern European countries are dominating and Korea is the only country that is from some other continent.</p>
<p>Sweden enjoyed the top most position in this ranking while Korea at number two position with Denmark, Holland, Iceland, Norway, Luxembourg, Switzerland, Finland and, in tenth place, the UK.</p>
<p style="text-align: center;"><a href="http://www.technologygear.net/wp-content/uploads/2009/03/uk-the-10th-most-developed1.jpg"><img class="aligncenter size-full wp-image-2685" title="uk-the-10th-most-developed1" src="http://www.technologygear.net/wp-content/uploads/2009/03/uk-the-10th-most-developed1.jpg" alt="uk-the-10th-most-developed1" width="585" height="550" /></a></p>
<p>But instead of this IDI placing, there wasn’t any good news in the newest statistics of Union on pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/uk-the-10th-most-developed-country-in-info-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft uncovers its new tech kit</title>
		<link>http://technologygear.net/microsoft-uncovers-its-new-tech-kit.html</link>
		<comments>http://technologygear.net/microsoft-uncovers-its-new-tech-kit.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[tech kit]]></category>
		<category><![CDATA[TechFest]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=2565</guid>
		<description><![CDATA[At its annual TechFest in Redmond, Microsoft has unveiled its many new technologies that include green data centers, voice-controlled ICE and many more. In this one day event, a new organization named Cloud Computing Futures was at the top of bill with its object to decrease the costs of data centre manifold and enhancing reliability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/02/microfot_logo.jpg"><img class="alignleft size-full wp-image-2566" title="microfot_logo" src="http://www.technologygear.net/wp-content/uploads/2009/02/microfot_logo.jpg" alt="microfot_logo" width="175" height="175" /></a>At its annual TechFest in Redmond, <a href="http://www.technologygear.net/category/microsoft">Microsoft</a> has unveiled its many new <a href="http://www.technologygear.net/category/technology">technologies</a> that include green data centers, voice-controlled ICE and many more.</p>
<p>In this one day event, a new organization named Cloud Computing Futures was at the top of bill with its object to decrease the costs of data centre manifold and enhancing reliability too.</p>
<p>Rick Rashid, who is senior vice president at Microsoft Research, says in this connection: “We have started this cloud computing research with this basic concept that the datacenter works as computer and it must be programmed and designed as an integrated system,”</p>
<p><span id="more-2565"></span>The thing that is on our top priority is the environment and with these two new data centre projects to reduce carbon emissions and power consumptions.</p>
<p style="text-align: center;"><a href="http://www.technologygear.net/wp-content/uploads/2009/02/microsoft-surface-pc-1-728.jpg"><img class="aligncenter size-full wp-image-2567" title="microsoft-surface-pc-1-728" src="http://www.technologygear.net/wp-content/uploads/2009/02/microsoft-surface-pc-1-728.jpg" alt="microsoft-surface-pc-1-728" width="585" height="550" /></a></p>
<p>A new system for infotainment in car named as Commute UX that has many spoken language technologies that allow drivers to interact with their in-car devices and provide information quite naturally. Some new technologies like echo canceling and spatialsation tech have also been introduced to enhance teleconferencing experience.</p>
<p>The thing that is really intriguing is their Situated Interaction that combines various sensing, reasoning and learning components to produce a conversational system that can be very helpful for different tasks and activities without human assistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/microsoft-uncovers-its-new-tech-kit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Microchip Cat Flaps By Pet Porte!</title>
		<link>http://technologygear.net/amazing-microchip-cat-flaps-by-pet-porte.html</link>
		<comments>http://technologygear.net/amazing-microchip-cat-flaps-by-pet-porte.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Cat Flaps]]></category>
		<category><![CDATA[Cats Protection]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[Pet Porte]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=2110</guid>
		<description><![CDATA[Worried about your cats? How will they sneak in to the house? Or are they really yours? Just forget the worry part and install cat flaps by Pet Porte. They produce cat flaps that work with microchip scanners. Pet Porte has designed these microchip scanner cat flaps specially to give complete security to your pets. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/01/microchipcat_logo.jpg"><img class="size-full wp-image-2111 alignleft" title="microchipcat_logo" src="http://www.technologygear.net/wp-content/uploads/2009/01/microchipcat_logo.jpg" alt="" width="175" height="175" /></a>Worried about your cats? How will they sneak in to the house? Or are they really yours? Just forget the worry part and install cat flaps by Pet Porte. They produce <a href="http://www.microchipcatflaps.co.uk">cat flaps that work with microchip scanners</a>.</p>
<p><strong><a href="http://www.microchipcatflaps.co.uk" target="_blank">Pet Porte</a></strong> has designed these <a href="http://www.microchipcatflaps.co.uk" target="_blank">microchip</a> scanner cat flaps specially to give complete security to your pets.</p>
<p>You might not know that the pet you are sleeping with or feeding is actually not yours. What a pity to know: neighborhood pets sneaking in your home and enjoying the stuff of your pet!</p>
<p><span id="more-2110"></span>There are many other threats that you can face if you have the regular cat flaps; infra red cat flap, and magnetic cat flaps. You can’t guarantee of your home, cash and other valuables. It can’t be said what possibly can be sneaking in through the cat flaps in to your house other than neighboring pets.</p>
<p style="text-align: center;"><a href="http://www.microchipcatflaps.co.uk" target="_blank"><img class="aligncenter size-full wp-image-2112" title="microchipcat-2" src="http://www.technologygear.net/wp-content/uploads/2009/01/microchipcat-2.jpg" alt="" width="500" height="470" /></a></p>
<p>These cat flaps not only secure your home from the neighboring cats and pets but also assure that you are cuddling with your own furry fellow. Your pet is also safe with Pet Porte cat flaps, as they are not in danger of being bitten by the invaders.</p>
<p style="text-align: center;"><a href="http://www.microchipcatflaps.co.uk" target="_blank"><img class="aligncenter size-full wp-image-2113" title="microchipcat-1" src="http://www.technologygear.net/wp-content/uploads/2009/01/microchipcat-1.jpg" alt="" width="500" height="470" /></a></p>
<p>One of the many positive aspects of these cat flaps is that your cat can move around freely. You don’t need to buy collars or identity tags for your cats any more.</p>
<p style="text-align: center;"><a href="http://www.microchipcatflaps.co.uk" target="_blank"><img class="aligncenter size-full wp-image-2114" title="microchipcat-4" src="http://www.technologygear.net/wp-content/uploads/2009/01/microchipcat-4.jpg" alt="" width="500" height="470" /></a></p>
<p>This will save a few pennies and the question of an extra expenditure of buying cat flaps dies. Comparatively you will be able to save 280 pounds per year.</p>
<p><strong>Pet Porte has the following features:</strong></p>
<ul>
<li>Automatic door unlocking system for the house pet.</li>
<li>Options to program auto lock at night and unlock in the morning.</li>
<li>Works with your cat chip.</li>
<li>No batteries needed, as it is electricity based.</li>
<li>Extra door strength, measuring just 19.5cm wide and 25cm high.</li>
</ul>
<p>The story does not end on sale and installation only, but you get also the post sale advice from the experts. You can call the help line number and get all kinds of information and queries served by the experts.</p>
<p style="text-align: center;"><a href="http://www.microchipcatflaps.co.uk" target="_blank"><img class="aligncenter size-full wp-image-2115" title="microchipcat-3" src="http://www.technologygear.net/wp-content/uploads/2009/01/microchipcat-3.jpg" alt="" width="500" height="470" /></a></p>
<p>Moggies.co.uk, Cats Protection and Ourcats. These are specially tested by professionals with hand for the ultimate quality assurance. Pet Porte has been recommended by the top cat and vets behavior specialists; Your Cat Magazine,</p>
<p style="text-align: center;"><a href="http://www.microchipcatflaps.co.uk" target="_blank"><img class="aligncenter size-full wp-image-2118" title="cat" src="http://www.technologygear.net/wp-content/uploads/2009/01/cat.jpg" alt="" width="500" height="470" /></a></p>
<p style="text-align: center;">
<p>Now with Pet Porte Microchip cat flaps you can go out without tension. Your pet can sneak back in at any time and enjoy its meal and bed. So keep yourself on the go without tensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/amazing-microchip-cat-flaps-by-pet-porte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
