<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Updates &#187; tweets</title>
	<atom:link href="http://technologygear.net/tag/tweets/feed" rel="self" type="application/rss+xml" />
	<link>http://technologygear.net</link>
	<description>Latest technology updates, news and reviews.</description>
	<lastBuildDate>Wed, 21 Apr 2010 10:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pingdom Says People Are Tweeting 27 Million Times A Day</title>
		<link>http://technologygear.net/pingdom-says-people-are-tweeting-27-million-times-a-day.html</link>
		<comments>http://technologygear.net/pingdom-says-people-are-tweeting-27-million-times-a-day.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:54:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Pingdom]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=5469</guid>
		<description><![CDATA[You would be surprised to know that despite Twitter finding it difficult to get new users in the US, an average of 27.3 million users in the US are putting out the majority of the Tweets. Pingdom has given us data that suggests that the pattern of Tweets is according to the waking hours of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologygear.net/wp-content/uploads/2009/11/Tweets.jpg"><img class="alignleft size-full wp-image-5470" title="Tweets" src="http://www.technologygear.net/wp-content/uploads/2009/11/Tweets.jpg" alt="Tweets" width="175" height="175" /></a>You would be surprised to know that despite <strong><a title="Twitter" href="http://www.technologygear.net/category/internet/social-networks/twitter-category" target="_blank">Twitter</a></strong> finding it difficult to get new users in the US, an average of 27.3 million users in the US are putting out the majority of the <strong><a title="Tweets" href="http://www.technologygear.net/tag/tweets" target="_blank">Tweets</a></strong>. Pingdom has given us data that suggests that the pattern of Tweets is according to the waking hours of people in the US. However, comScore data says that almost 50% of the Twitter users are situated outside the US.</p>
<p>This data only represents a small part of the <strong><a title="Twitter.com – A Detailed Review" href="http://www.technologygear.net/twittercom-a-detailed-review.html" target="_blank">Twitter</a></strong> activity between October 21 and November 11, but it proves that the number of Tweets being sent out is massive. In fact, estimate show that the average number of Tweets per hour is 1.1 million, with fluctuations between 567,000 and 1.8 million Tweets per hour over the period Pingdom sampled the public timeline of Twitter. 10 billion Tweets are currently being sent out, and just last month marked the 5 billionth <strong>Tweet</strong>.</p>
<p><span id="more-5469"></span></p>
<p>Yahoo recently gave out reports that suggested the same number of status updates from <strong><a title="Yahoo Mail" href="http://www.technologygear.net/tag/yahoo-mail" target="_blank">Yahoo Mail</a></strong> and Messenger, which has five times the number of users. However, Tweets don’t compare to email, as Yahoo members send out 100 billion emails just in a month!</p>
<p>Someday people may send more <strong>Tweets</strong> than emails!</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/pingdom-says-people-are-tweeting-27-million-times-a-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Search to see new changes</title>
		<link>http://technologygear.net/twitter-search-to-see-new-changes.html</link>
		<comments>http://technologygear.net/twitter-search-to-see-new-changes.html#comments</comments>
		<pubDate>Thu, 07 May 2009 12:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter search]]></category>

		<guid isPermaLink="false">http://www.technologygear.net/?p=3757</guid>
		<description><![CDATA[Right now, Twitter Search only looks for content within tweets that are posted on the site, but now Twitter’s VP for operations Jayaram Santoish  has confirmed that Twitter Search will soon start searching posts and crawl links of the pages besides the tweets. It will make Twitter a lot more effective to index all those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Twitter" src="http://www.technologygear.net/wp-content/uploads/2009/03/twitter-logo.jpg" alt="" width="175" height="175" />Right now, <a title="Twitter Search for Content" href="http://www.technologygear.net/how-to-monetize-twitter-content-channels.html#TwitterSearch" target="_blank">Twitter Search only looks for content</a> within tweets that are posted on the site, but now Twitter’s VP for operations <a href="http://news.cnet.com/8301-17939_109-10235360-2.html" target="_blank">Jayaram Santoish  has confirmed</a> that <a title="Twitter Search" href="http://search.twitter.com" target="_blank">Twitter Search</a> will soon start searching posts and crawl links of the pages besides the tweets.</p>
<p>It will make <a title="Twitter - Review" href="http://www.technologygear.net/twittercom-a-detailed-review.html" target="_blank">Twitter</a> a lot more effective to index all those what’s currently on in the online world and will also make it a lot more credible competitor to <a title="Google Search" href="http://www.google.com" target="_blank">Google Search</a> for all those who want to have their desired content instantly and without much fuss.</p>
<p>A reputed ranking system will also be introduced in the Twitter Search quite soon and whenever some search on trending topic will be done, the reputation of that person will also be considered.</p>
<p><span id="more-3757"></span>Though it hasn’t been explained what would be the procedure to calculate the reputation, but according to Jayaram, it’s being figured out by Twitter search engineers. However, it will make Twitter Search quite valuable and especially with the ranking system it will be quite easier for to get the valued content instead of swamped retweets.</p>
<p style="text-align: center;"><a href="http://search.twitter.com/" target="_blank"><img class="aligncenter size-full wp-image-3763" title="twitter-search" src="http://www.technologygear.net/wp-content/uploads/2009/05/twitter-search.jpg" alt="twitter-search" width="585" height="550" /></a></p>
<p>The most promising aspect of Twitter right now is Twitter Search, but at the same time, it’s working on a small scale right now and the real power of the site lies in its process of aggregating data and perhaps because of this very process, <a href="http://www.technologygear.net/apple-may-acquire-twitter-rumor-or-reality.html" target="_blank">Google and many other companies has been trying their best to acquire Twitter</a>.</p>
<p>( Source: <a title="CNet" href="http://news.cnet.com/8301-17939_109-10235360-2.html" target="_blank">News.cnet.com</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://technologygear.net/twitter-search-to-see-new-changes.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

